Public forums and the HAARPStatus Facebook page are now talking about what is a very unusual series of events in Southern California; the area surrounding the Salton Sea has been getting nailed with an earthquake nearly every minute for the last several hours. A visit to the global incident earthquake map shows an astronomical number of earthquakes in the last 7 days surrounding the Salton Sea as well, an area now known to be the home of 5 volcanoes at the lakes Southern tip. Coincidentally, or not, this earthquake swarm is now taking place in the same location as shown below. Is this why Fox news warns us in the recent video below that Southern California isn't prepared to handle a major earthquake? Earthquake details outlined below as well as a 2nd video on the Salton Sea volcanoes.
| DATE/TIME | REGION | MAGNITUDE | DEPTH (in km) | SOURCE | DETAIL | ||
| Sunday December 22 2013, 02:10:06 UTC | 10 minutes ago | Southern California | 1.0 | 14.4 | USGS Feed | Detail | |
| Sunday December 22 2013, 02:09:26 UTC | 11 minutes ago | Southern California | 1.1 | 14.2 | USGS Feed | Detail | |
| Sunday December 22 2013, 01:58:46 UTC | 21 minutes ago | Southern Italy | 2.3 | 5.0 | CSEM-EMSC Feed | Detail | |
| Sunday December 22 2013, 01:45:22 UTC | 35 minutes ago | Northern California | 1.3 | 0.0 | USGS Feed | Detail | |
| Sunday December 22 2013, 01:37:00 UTC | 43 minutes ago | Central Italy | 3.6 | 8.0 | CSEM-EMSC Feed | Detail | |
| Sunday December 22 2013, 01:26:32 UTC | 53 minutes ago | Central Italy | 2.1 | 8.0 | CSEM-EMSC Feed | Detail | |
| Sunday December 22 2013, 01:18:55 UTC | 61 minutes ago | Nevada | 1.6 | 9.6 | USGS Feed | Detail | |
| Sunday December 22 2013, 01:16:08 UTC | 64 minutes ago | Central California | 2.1 | 7.0 | USGS Feed | Detail | |
| Sunday December 22 2013, 01:13:36 UTC | 66 minutes ago | Southern California | 1.1 | 3.3 | USGS Feed | Detail | |
| Sunday December 22 2013, 01:06:59 UTC | 73 minutes ago | Northern California | 1.8 | 2.6 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:58:56 UTC | 81 minutes ago | Southern California | 1.2 | 5.0 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:43:29 UTC | 96 minutes ago | Central California | 2.5 | 7.3 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:43:07 UTC | 97 minutes ago | Northern California | 1.3 | 2.7 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:33:20 UTC | 107 minutes ago | Southern California | 1.2 | 7.0 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:29:46 UTC | 110 minutes ago | Southern California | 1.8 | 7.9 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:27:29 UTC | 112 minutes ago | Southern California | 1.4 | 15.1 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:26:27 UTC | 113 minutes ago | Southern California | 1.4 | 5.0 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:25:14 UTC | 115 minutes ago | Southern California | 2.2 | 3.9 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:24:25 UTC | 116 minutes ago | Southern California | 2.4 | 0.1 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:23:21 UTC | 117 minutes ago | Southern California | 1.5 | 41.2 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:22:15 UTC | 118 minutes ago | Southern California | 1.2 | 11.0 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:21:58 UTC | 118 minutes ago | Southern California | 2.2 | 1.0 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:21:56 UTC | 118 minutes ago | Southern California | 1.5 | 3.4 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:21:44 UTC | 118 minutes ago | Southern California | 2.3 | 4.2 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:20:55 UTC | 119 minutes ago | Southern California | 1.4 | 6.6 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:20:49 UTC | 119 minutes ago | Long Valley area, California | 1.8 | 7.3 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:20:48 UTC | 119 minutes ago | Southern California | 2.3 | 0.0 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:20:12 UTC | 2 hours ago | Southern California | 2.2 | 3.2 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:19:47 UTC | 2 hours ago | Southern California | 2.0 | 0.1 | USGS Feed | Detail | |
| Sunday December 22 2013, 00:17:47 UTC | 2 hours ago | Southern California | 1.4 | 1.5 | USGS Feed | Detail | |
Read more about Signs Appear Cali Volcanoes Ready To Blow: Quakes Nearly Every Minute At Same Location At The Salton Sea
No comments:
Post a Comment