California and much of the West Coast is now under HAARP attack according to the latest longwave frequency magnitude readings from HAARPStatus at the WeatherSpace . Coincidentally, or not, much of California has been undergoing an earthquake swarm as shown in the 2nd graphic below. Meanwhile, the EQ Alert Guy warned today that the October 2013 Full Moon Window is NOW!!!!! Started At 4:38pm Pacific!!!!! 7.6 to 8.3? Tsunami? California??? In the last hours, there have been no fewer than 30 earthquakes in the region according to Global Incident Map below within the last 13 hours. Do HAARP ELF waves REALLY cause earthquakes? The video below examines that possibility convincingly.
DATE/TIME | REGION | MAGNITUDE | DEPTH (in km) | SOURCE | DETAIL | ||
Friday October 18 2013, 21:26:37 UTC | 30 minutes ago | Southern California | 1.1 | 4.5 | USGS Feed | Detail | |
Friday October 18 2013, 21:20:31 UTC | 36 minutes ago | Central Alaska | 2.3 | 99.9 | USGS Feed | Detail | |
Friday October 18 2013, 21:14:36 UTC | 42 minutes ago | Central Alaska | 1.3 | 100.0 | USGS Feed | Detail | |
Friday October 18 2013, 21:00:37 UTC | 56 minutes ago | Kenai Peninsula, Alaska | 1.9 | 62.9 | USGS Feed | Detail | |
Friday October 18 2013, 20:50:52 UTC | 66 minutes ago | Southern Italy | 3.0 | 14.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 20:36:35 UTC | 80 minutes ago | offshore Northern California | 3.1 | 33.0 | USGS Feed | Detail | |
Friday October 18 2013, 20:25:55 UTC | 91 minutes ago | San Francisco Bay area, California | 1.5 | 10.7 | USGS Feed | Detail | |
Friday October 18 2013, 20:22:42 UTC | 94 minutes ago | Northern California | 1.2 | 2.8 | USGS Feed | Detail | |
Friday October 18 2013, 20:03:41 UTC | 113 minutes ago | Czech Republic | 2.2 | 10.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 19:44:21 UTC | 2 hours ago | Southern Italy | 2.0 | 11.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 19:41:02 UTC | 2 hours ago | San Francisco Bay area, California | 1.7 | 0.0 | USGS Feed | Detail | |
Friday October 18 2013, 19:35:09 UTC | 2 hours ago | Northern California | 1.7 | 12.3 | USGS Feed | Detail | |
Friday October 18 2013, 19:33:35 UTC | 2 hours ago | Nevada | 1.3 | 16.0 | USGS Feed | Detail | |
Friday October 18 2013, 19:32:52 UTC | 2 hours ago | Nevada | 1.5 | 2.0 | USGS Feed | Detail | |
Friday October 18 2013, 19:17:49 UTC | 2 hours ago | Central California | 1.4 | 6.5 | USGS Feed | Detail | |
Friday October 18 2013, 19:17:49 UTC | 2 hours ago | Central California | 1.4 | 6.5 | USGS Feed | Detail | |
Friday October 18 2013, 19:17:16 UTC | 2 hours ago | Greater Los Angeles area, California | 1.2 | 0.0 | USGS Feed | Detail | |
Friday October 18 2013, 19:10:40 UTC | 2 hours ago | Central California | 1.4 | 6.4 | USGS Feed | Detail | |
Friday October 18 2013, 19:06:44 UTC | 2 hours ago | Southern California | 1.7 | 30.4 | USGS Feed | Detail | |
Friday October 18 2013, 19:04:11 UTC | 2 hours ago | Central California | 2.0 | 6.1 | USGS Feed | Detail | |
Friday October 18 2013, 19:00:38 UTC | 2 hours ago | Near The Coast Of Western Turkey | 2.7 | 13.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 18:57:17 UTC | 2 hours ago | Armenia | 3.1 | 0.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 18:07:20 UTC | 3 hours ago | Island of Hawaii, Hawaii | 2.1 | 32.0 | USGS Feed | Detail | |
Friday October 18 2013, 17:45:50 UTC | 4 hours ago | Southern California | 1.1 | 7.7 | USGS Feed | Detail | |
Friday October 18 2013, 17:39:26 UTC | 4 hours ago | Tarapaca, Chile | 2.5 | 112.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 17:38:58 UTC | 4 hours ago | Southern California | 1.4 | 14.0 | USGS Feed | Detail | |
Friday October 18 2013, 17:09:07 UTC | 4 hours ago | Negros- Cebu Reg, Philippines | 4.5 | 55.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 17:01:31 UTC | 4 hours ago | Poland | 2.2 | 4.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 16:48:41 UTC | 5 hours ago | Central Alaska | 1.8 | 100.0 | USGS Feed | Detail | |
Friday October 18 2013, 16:46:53 UTC | 5 hours ago | Antofagasta, Chile | 3.0 | 137.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 16:37:25 UTC | 5 hours ago | Wasatch Front Urban Corridor, Utah | 1.6 | 8.3 | USGS Feed | Detail | |
Friday October 18 2013, 16:29:19 UTC | 5 hours ago | Northern California | 2.0 | 0.2 | USGS Feed | Detail | |
Friday October 18 2013, 16:19:18 UTC | 5 hours ago | Southern Alaska | 1.8 | 30.3 | USGS Feed | Detail | |
Friday October 18 2013, 16:06:16 UTC | 5 hours ago | Long Valley area, California | 1.3 | 0.4 | USGS Feed | Detail | |
Friday October 18 2013, 16:00:12 UTC | 5 hours ago | San Francisco Bay area, California | 1.1 | 5.2 | USGS Feed | Detail | |
Friday October 18 2013, 15:32:05 UTC | 6 hours ago | Northern California | 1.1 | 1.8 | USGS Feed | Detail | |
Friday October 18 2013, 15:29:01 UTC | 6 hours ago | Southern California | 2.5 | 12.6 | USGS Feed | Detail | |
Friday October 18 2013, 15:26:39 UTC | 6 hours ago | Crete, Greece | 2.2 | 20.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 15:14:50 UTC | 6 hours ago | Poland | 2.2 | 10.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 15:09:01 UTC | 6 hours ago | Northern California | 1.3 | 1.7 | USGS Feed | Detail | |
Friday October 18 2013, 15:08:32 UTC | 6 hours ago | Tunisia | 4.6 | 10.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 14:37:03 UTC | 7 hours ago | Central Alaska | 1.8 | 4.0 | USGS Feed | Detail | |
Friday October 18 2013, 14:31:27 UTC | 7 hours ago | Northern California | 1.0 | 3.7 | USGS Feed | Detail | |
Friday October 18 2013, 14:19:22 UTC | 7 hours ago | Northern California | 1.5 | 9.3 | USGS Feed | Detail | |
Friday October 18 2013, 14:11:55 UTC | 7 hours ago | Island of Hawaii, Hawaii | 1.7 | 1.8 | USGS Feed | Detail | |
Friday October 18 2013, 14:05:08 UTC | 7 hours ago | Puerto Rico region | 2.8 | 7.0 | USGS Feed | Detail | |
Friday October 18 2013, 13:52:49 UTC | 8 hours ago | northern Alaska | 1.8 | 0.0 | USGS Feed | Detail | |
Friday October 18 2013, 13:49:31 UTC | 8 hours ago | Gulf of Santa Catalina, California | 1.7 | 5.1 | USGS Feed | Detail | |
Friday October 18 2013, 13:35:05 UTC | 8 hours ago | Southern Alaska | 1.4 | 79.5 | USGS Feed | Detail | |
Friday October 18 2013, 13:32:53 UTC | 8 hours ago | Nevada | 1.3 | 18.1 | USGS Feed | Detail | |
Friday October 18 2013, 13:26:09 UTC | 8 hours ago | Central Turkey | 1.7 | 5.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 13:18:23 UTC | 8 hours ago | Pakistan | 5.3 | 10.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 13:12:25 UTC | 8 hours ago | Southwestern Pakistan | 4.9 | 2.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 12:59:27 UTC | 8 hours ago | Central Alaska | 1.4 | 30.7 | USGS Feed | Detail | |
Friday October 18 2013, 12:57:19 UTC | 8 hours ago | Central Alaska | 1.3 | 8.9 | USGS Feed | Detail | |
Friday October 18 2013, 12:53:46 UTC | 9 hours ago | Central Alaska | 2.0 | 16.4 | USGS Feed | Detail | |
Friday October 18 2013, 12:24:48 UTC | 9 hours ago | Southern California | 1.0 | 5.1 | USGS Feed | Detail | |
Friday October 18 2013, 12:17:56 UTC | 9 hours ago | Tarapaca, Chile | 2.6 | 79.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 11:51:03 UTC | 10 hours ago | Southern Alaska | 1.6 | 32.6 | USGS Feed | Detail | |
Friday October 18 2013, 11:46:50 UTC | 10 hours ago | Central California | 2.7 | 4.7 | USGS Feed | Detail | |
Friday October 18 2013, 11:45:14 UTC | 10 hours ago | Nevada | 1.3 | 7.0 | USGS Feed | Detail | |
Friday October 18 2013, 11:44:00 UTC | 10 hours ago | Central Italy | 2.6 | 10.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 11:44:00 UTC | 10 hours ago | Central Italy | 2.6 | 10.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 11:39:04 UTC | 10 hours ago | Northern California | 1.3 | 2.7 | USGS Feed | Detail | |
Friday October 18 2013, 11:18:52 UTC | 10 hours ago | Bougainville Region, P.n.g. | 4.5 | 44.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 11:14:27 UTC | 10 hours ago | San Francisco Bay area, California | 1.2 | 5.2 | USGS Feed | Detail | |
Friday October 18 2013, 11:14:24 UTC | 10 hours ago | Sicily, Italy | 2.2 | 8.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 11:09:11 UTC | 10 hours ago | Central Alaska | 1.6 | 15.4 | USGS Feed | Detail | |
Friday October 18 2013, 11:05:21 UTC | 10 hours ago | Sicily, Italy | 3.0 | 2.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 11:05:21 UTC | 10 hours ago | Sicily, Italy | 3.0 | 2.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 11:05:21 UTC | 10 hours ago | Sicily, Italy | 3.0 | 2.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 11:02:33 UTC | 10 hours ago | Central California | 1.1 | 9.9 | USGS Feed | Detail | |
Friday October 18 2013, 10:49:44 UTC | 11 hours ago | Northern California | 1.2 | 1.3 | USGS Feed | Detail | |
Friday October 18 2013, 10:49:09 UTC | 11 hours ago | Northern California | 1.8 | 1.7 | USGS Feed | Detail | |
Friday October 18 2013, 10:47:23 UTC | 11 hours ago | Northern California | 2.1 | 1.7 | USGS Feed | Detail | |
Friday October 18 2013, 10:45:49 UTC | 11 hours ago | Northern California | 2.0 | 1.1 | USGS Feed | Detail | |
Friday October 18 2013, 10:37:33 UTC | 11 hours ago | Canada | 2.4 | 18.0 | Natural Resources Canada Feed | Detail | |
Friday October 18 2013, 10:17:24 UTC | 11 hours ago | Central Turkey | 2.1 | 6.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 10:17:15 UTC | 11 hours ago | Bougainville Region, P.n.g. | 4.5 | 54.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 10:13:43 UTC | 11 hours ago | Southern Alaska | 1.6 | 34.8 | USGS Feed | Detail | |
Friday October 18 2013, 10:08:57 UTC | 11 hours ago | Canada | 1.1 | 37.0 | Natural Resources Canada Feed | Detail | |
Friday October 18 2013, 10:04:48 UTC | 11 hours ago | Nevada | 2.1 | 6.3 | USGS Feed | Detail | |
Friday October 18 2013, 09:58:40 UTC | 11 hours ago | Central California | 1.1 | 2.7 | USGS Feed | Detail | |
Friday October 18 2013, 09:49:08 UTC | 12 hours ago | Canada | 2.2 | 12.0 | Natural Resources Canada Feed | Detail | |
Friday October 18 2013, 09:40:47 UTC | 12 hours ago | Near East Coast Of Honshu, Japan | 4.7 | 54.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 09:24:54 UTC | 12 hours ago | Puerto Rico region | 1.9 | 33.0 | USGS Feed | Detail | |
Friday October 18 2013, 09:23:56 UTC | 12 hours ago | Puerto Rico region | 2.0 | 35.0 | USGS Feed | Detail | |
Friday October 18 2013, 09:23:22 UTC | 12 hours ago | Canada | 1.5 | 13.0 | Natural Resources Canada Feed | Detail | |
Friday October 18 2013, 09:11:01 UTC | 12 hours ago | Dodecanese Is.-turkey Border Reg | 1.9 | 15.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 09:10:38 UTC | 12 hours ago | Croatia | 1.8 | 6.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 09:05:15 UTC | 12 hours ago | Canada | 2.1 | 55.0 | Natural Resources Canada Feed | Detail | |
Friday October 18 2013, 09:04:35 UTC | 12 hours ago | Southern California | 1.1 | 8.2 | USGS Feed | Detail | |
Friday October 18 2013, 09:01:34 UTC | 12 hours ago | Dodecanese Is.-turkey Border Reg | 2.3 | 8.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 08:53:42 UTC | 13 hours ago | Central Turkey | 2.6 | 5.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 08:53:13 UTC | 13 hours ago | Tarapaca, Chile | 3.1 | 108.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 08:48:06 UTC | 13 hours ago | Negros- Cebu Reg, Philippines | 4.8 | 20.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 08:44:07 UTC | 13 hours ago | Puerto Rico region | 3.1 | 20.0 | USGS Feed | Detail | |
Friday October 18 2013, 08:39:13 UTC | 13 hours ago | Canada | 1.4 | 19.0 | Natural Resources Canada Feed | Detail | |
Friday October 18 2013, 08:32:42 UTC | 13 hours ago | Crete, Greece | 2.9 | 12.0 | CSEM-EMSC Feed | Detail | |
Friday October 18 2013, 08:28:29 UTC | 13 hours ago | Central California | 1.5 | 15.4 | USGS Feed | Det |
Read more about 30+ Quakes! HAARP Cali Quake Swarm Hits Hard
No comments:
Post a Comment